ALPA-CArtridge Remanufactured Lexmark X2350 No.1 Tri-Colour Cartridge 18C0781E
                SKU: OR5782
            
        OR5782
        Description
With each cartridge individually print tested at manufacturing stage, you can rely on this cartridge to produce excellent results in your Lexmark printer.
- Each cartridge individually print tested at manufacturing stage.
- For Lexmark Printers - X2350, X2470, X3470, Z730, Z735
- Colour - Colours
- Yield - Up to 800 pages
- Ink Volume - 15ml
- Remanufactured - Yes
Specifications
| Brand | Alpa-Cartridge | ||||||||||||||||||||||
| Capacity (ml) | 15  ml | ||||||||||||||||||||||
| Colours | Tri-colour | ||||||||||||||||||||||
| Compatible | Yes | ||||||||||||||||||||||
| Family | Lexmark 1 | ||||||||||||||||||||||
| High Yield | Yes | ||||||||||||||||||||||
| Machine Type | Inkjet | ||||||||||||||||||||||
| Pack Size | 1 | ||||||||||||||||||||||
| Page Yield (approx) | 800 | ||||||||||||||||||||||
| Remanufactured | Yes | ||||||||||||||||||||||
| Short Code | Lexmark 1 | ||||||||||||||||||||||
| Type of Consumable | Inkjet Cartridge | ||||||||||||||||||||||
| UNSPSC | 44103105 | ||||||||||||||||||||||
| Compatible With | 
 | 
                            (£17.09 Incl.  VAT )
                        
                    
                    £
                    14.24
                
            
            
Next Business Day  
            
        
        
        
        
        
        
     
             
             
                